40EX200F
- Full HD / LED TV / 1920*1080
- HDMI Input
- VGA Input
- 1080p
- Surround Sound
- USB
- Sound Equalizer
- 16.7m Maximum Colors
- 3D Comb Filter

FULL SPECIFICATION
| PANEL | |
|---|---|
| Model | 40EX200F |
| Size | 40″ |
| Dimension | 927 x 581 x 210 |
| Panel Maker | AUO OPENCELL |
| Aspect ratio | 16:9 |
| Resolution | 1920*1080 |
| Brightness | 250cd/m2 |
| Contrast | 2000:1 |
| Viewing angle | 176°X 176° |
| Maximum colors | 16.7M |
| Response time | 6.5ms |
| AUDIO | |
| Audio system | M/N |
| Stereo sound | NICAM |
| Maximum Audio Output | 2×10W |
| Equalizers | YES(4 Modes) |
| Effects | YES |
| VIDEO | |
| Video system | NTSC PAL-M PAL-N |
| CONVENIENCE | |
| Progressive Scan | YES |
| Display Resolution | FULL HD |
| YPrPb resolution | 1080p |
| PC Resolution | UP to 1920×1080 60HZ |
| Color Temperature Adjustment | YES |
| CONNECTIVITY | |
| AV IN | 1 |
| YUV | 0 |
| EARPHONE | 0 |
| USB | 2 |
| VGA (D-Sub 15pin) |
1 |
| PC Audio In | 1 |
| SCART | NO |
| COAXIAL | 1 |
| AV OUT | 1 |
| RJ45 | NO |
| HDMI | 2 |
| Solution | MSTV59 |
| Comb Filter | 3D |
| USB format | PHOTO/MUSIC/MOVIE |
| SMART FUNCTION | |
| Android (WEB Browser, Facebook, Etc.) |
NO |
| POWER REQUIREMENT | |
| Power consumption (Operation) |
≦70W |
| Power consumption (Standby) |
≦0.5W |
| Power Requirement | 100-240 50/60Hz |
| ACCESSORIES | |
| Remote controller(English) | YES |
| Wall-mount Bracket | OPTIONAL |
| Remote batteries | YES/AAAx2 |
| User manual | YES |
| Stand | YES |