22LX200
- FULL HD / LED TV / 1920*1080
- HDMI Input
- VGA Input
- 1080p
- Surround Sound
- USB
- Sound Equalizer
- 16.7m Maximum Colors
- 3D Comb Filter
FULL SPECIFICATION
PANEL | |
---|---|
Model | 22LX200 |
Size | 22″ |
Dimension | 509 x 169 x 342 |
Panel Maker | BOE/CMO OPENCELL |
Aspect ratio | 16:9 |
Resolution | 1920*1080 |
Brightness | 200cd/m2 |
Contrast | 1000:1 |
Viewing angle | 90°X 65° |
Maximum colors | 16.7M |
Response time | 6.5ms |
AUDIO | |
Audio system | M/N |
Stereo sound | NICAM |
Max Audio Output | 2×5W |
Equalizers | YES(4 Modes) |
Effects | YES |
VIDEO | |
Video system | NTSC PAL-M PAL-N |
CONVENIENCE | |
Progressive Scan | YES |
Display Resolution | FULL HD |
YPrPb resolution | 1080p |
PC Resolution | VGA/SVGA/×GA/W×GA |
Color Temperature Adjustment | YES |
CONNECTIVITY | |
AV IN | 1 |
YUV | 1 |
EARPHONE | 1 |
USB | 1 |
VGA(D-Sub 15pin) |
1 |
PC Audio In | 1 |
SCART | NO |
COAXIAL | NO |
AV OUT | 1 |
RJ45 | 1 |
HDMI | 1 |
Solution | MSTV59 |
Comb Filter | 3D |
USB format | PHOTO/MUSIC/MOVIE |
SMART FUNCTION | |
Android(WEB Browser, Facebook, Etc.) |
NO |
POWER REQUIREMENT | |
Power consumption
(Operation)
|
≦36W |
Power consumption
(Standby)
|
≦0.5W |
Power Requirement | 100-240 50/60Hz |
ACCESSORIES | |
Remote controller
(English)
|
YES |
Wall-mount Bracket | OPTIONAL |
Remote batteries | YES/AAAx2 |
User manual | YES |
Stand | YES |