50LX290
- 4k2k ULTRA HD/ LED TV / 3840*2160
- HDMI Input
- VGA Input
- 2160p
- Surround Sound
- USB
- Sound Equalizer
- 16.7m Maximum Colors
- 3D Comb Filter
FULL SPECIFICATION
PANEL | |
---|---|
Model | 50LX290 |
Size | 50″ |
Dimension | 1130 x 245 x 689 |
Panel Maker | CSOT/CMO OPENCELL |
Aspect ratio | 16:9 |
Resolution | 3840*2160 |
Brightness | 250cd/m2 |
Contrast | 3500:1 |
Viewing angle | 170°X 170° |
Maximum colors | 16.7M |
Response time | 8ms |
AUDIO | |
Audio system | M/N |
Stereo sound | NO |
Max Audio Output | 2×10W |
Equalizers | YES(4 Modes) |
Effects | YES |
VIDEO | |
Video system | NTSC PAL-M PAL-N |
CONVENIENCE | |
Progressive Scan | YES |
Display Resolution | ULTRA HD |
YPrPb resolution | 2160p |
PC Resolution | UP to 3840 × 2160 60HZ |
Color Temperature Adjustment | YES |
CONNECTIVITY | |
AV IN | 1 |
YUV | NO |
EARPHONE | 1 |
USB | 1 |
VGA(D-Sub 15pin) |
1 |
PC Audio In | 1 |
SCART | NO |
COAXIAL | NO |
AV OUT | NO |
RJ45 | NO |
HDMI | 2 |
Solution | MSTV59 |
Comb Filter | 3D |
USB format | PHOTO/MUSIC/MOVIE |
SMART FUNCTION | |
Android(WEB Browser, Facebook, Etc.) |
NO |
POWER REQUIREMENT | |
Power consumption
(Operation)
|
≦135W |
Power consumption
(Standby)
|
≦0.5W |
Power Requirement | 100-240 50/60Hz |
ACCESSORIES | |
Remote controller
(English)
|
YES |
Wall-mount Bracket | OPTIONAL |
Remote batteries | YES/AAAx2 |
User manual | YES |
Stand | YES |