32EX200F
- HD Ready / LED TV / 1366*768
- HDMI Input
- VGA Input
- 720p
- Surround Sound
- USB
- Sound Equalizer
- 16.7m Maximum Colors
- 3D Comb Filter

FULL SPECIFICATION
| PANEL | |
|---|---|
| Model | 32EX200F |
| Size | 32″ |
| Dimension | 850 x 130 x 522 |
| Panel Maker | AUO OPENCELL |
| Aspect ratio | 16:9 |
| Resolution | 1366*768 |
| Brightness | 250cd/m2 |
| Contrast | 1000:1 |
| Viewing angle | 170°X 160° |
| Maximum colors | 16.7M |
| Response time | 6.5ms |
| AUDIO | |
| Audio system | M/N |
| Stereo sound | NICAM |
| Max Audio Output | 2×10W |
| Equalizers | YES(4 Modes) |
| Effects | YES |
| VIDEO | |
| Video system | NTSC |
| CONVENIENCE | |
| Progressive Scan | YES |
| Display Resolution | HD Ready |
| YPrPb resolution | 720p |
| PC Resolution | VGA/SVGA/×GA/W×GA |
| Color Temperature Adjustment | YES |
| CONNECTIVITY | |
| AV IN | 1 |
| YUV | 1 |
| EARPHONE | 1 |
| USB | 2 |
| VGA (D-Sub 15pin) |
1 |
| PC Audio In | 1 |
| SCART | NO |
| COAXIAL | 1 |
| AV OUT | 1 |
| RJ45 | NO |
| HDMI | 2 |
| Solution | MSTV59 |
| Comb Filter | 3D |
| USB format | PHOTO/MUSIC/MOVIE |
| SMART FUNCTION | |
| Android (WEB Browser, Facebook, Etc.) |
NO |
| POWER REQUIREMENT | |
| Power consumption (Operation) |
≦56W |
| Power consumption (Standby) |
≦0.5W |
| Power Requirement | 100-240 50/60Hz |
| ACCESSORIES | |
| Remote controller (English) |
YES |
| Wall-mount Bracket | OPTIONAL |
| Remote batteries | YES/AAAx2 |
| User manual | YES |
| Stand | YES |